National Institute of Public Administration
National Institute of Public Administration (NIPA)
Dushambe Road
P.O. Box 31990
LUSAKA
Hotline: +260 950 644999
About NIPA
The National Institute of Public Administration (nipa), is one of the leading providers of high quality professional management and business training, research and consultancy services, in zambia and the sadc region.
The National Institute of Public Administration (NIPA) was originally established as a staff training college in 1963. Later under the Public Service Reform Programme through the Act of Parliament No.15 of 1998 NIPA was transformed into a semi autonomous commercial institution. With over 43 years track record in capacity building, NIPA has continued to play a leading role in consultancy, research and development of human resource for the public and private sectors locally and regionally and has established sound collaboration with international institutions.
Vision
To be one of the leading institutions in providing high quality professional management and business training, research and consultancy services in the SADC region.
Mission Statement
To provide innovative and market-driven management and business training, research and consultancy services to the public, private and other sectors for improved performance and productivity.
Goal
To deliver focused, high quality and affordable training, research and consultancy services to clients in order to enhance individual and organizational performance in the public and private sector.
The institute offers the following programmes:
LAW AND MANAGEMENT COURSES | |||
LAW COURSES | DURATION | FULL-TIME/PART-TIME | |
1 | Diploma in Law | 3 Semesters | Full-Time/Part-Time |
2 | Certificate in Prosecutions | 3 Months | Full-Time/Part-Time |
3 | Certificate in Financial Crime Investigations | 3 Months | Full-Time/Part-Time |
4 | Certificate in International Humanitarian Law | 1 Month (february) | Full-Time |
5 | Certificate in Law | 6 Months | Full-Time |
MANAGEMENT COURSES | |||
6 | Diploma in Management Studies | 3 Semesters | Full-Time/Part-Time |
7 | Diploma in Human Resource Management | 3 Semesters | Full-Time/Part-Time |
8 | Diploma in Gender Studies | 3 Semesters | Full-Time |
9 | Diploma in Public Administration | 3 Semesters | Full-Time/Part-Time |
10 | Diploma in Project Management | 2 Semesters | Full-Time/Part-Time |
11 | Diploma in Social Work | 3 Semesters | Full-Time/Part-Time |
12 | Diploma in Records Management | 3 Semesters | Full-Time/Part-Time |
13 | Diploma in Public Relations | 2 Semesters | Full-Time/Part-Time |
14 | Certificate in Management Studies | 1 Semester | Full-Time/Part-Time |
15 | Certificate in Human Resource Management | 1 Semester | Full-Time/Part-Time |
16 | Certificate in Records Management | 1 Semester | Full-Time/Part-Time |
17 | Advanced Certificate in Monitoring & Evaluation | 3 Months | Full-Time/Part-Time |
BUSINESS COURSES | |||
18 | Accounting Technicians’ Diploma (ATD) Levels I, II, III | 3 Semesters | Full-Time/Part-Time |
19 | ZICA Accountancy Programmes(Technician, Licentiate Level) | 4 Semesters | Full-Time/Part-Time |
20 |
ACCA – Foundation in Accountancy |
1 Semester | Full-Time |
21 | Module II: Intermediate Certificate in Financial And Management Accounting (Formerly CAT B) | 1 Semester | Full-Time |
22 | Intermediate Accounting Technician (Formerly CAT C) | 2 Semesters | Full-Time |
23 | ACCA Diploma in Accounting & Business | 1 Semester | Full-Time |
24 | Certificate in Accounts (CIA) | 1 Semester | Part-Time |
25 | Diploma in Business Administration Levels I, II, III | 3 Semesters | Full-Time/Part-Time |
26 | Certificate in Business Administration | 1 Semester | Full-Time/Part-Time |
27 | Entrepreneurship (ABMA UK) | ||
|
1 Semester | Full-Time/Part-Time | |
|
1 Semester | Full-Time/Part-Time | |
28 | Chartered Institute of Purchasing & Supply (CIPS UK) | ||
|
1 Semester | Full-Time/Part-Time | |
|
1 Semester | Full-Time/Part-Time | |
|
1 Semester | Full-Time | |
29 | Chartered Institute of Marketing (CIM, UK) | ||
|
1 Semester | Full-Time/Part-Time | |
|
1 Semester | Full-Time/Part-Time | |
|
1 Semester | Full-Time/Part-Time | |
30 | ABMA (UK) Computer Engineering | ||
|
1 Semester | Full-Time/Part-Time | |
|
1 Semester | Full-Time | |
|
1 Semester | Full-Time | |
31 | Diploma in Information Systems and Programming (DISP) Levels I and II | 2 Semesters | Full-Time/Part-Time |
32 | Certificate in Information Systems & Programming (CISP) | 1 Semester | Full-Time/Part-Time |
33 | Institute of Management of Information Systems (IMIS) UK | ||
IMIS Foundation | 1 Semester | Full-Time | |
IMIS Diploma I | 1 Semester | Full-Time/Part-Time | |
IMIS Diploma II | 1 Semester | Full-Time | |
IMIS Higher Diploma III | 1 Semester | Full-Time | |
IMIS IV | 1 Semester | Full-Time | |
Entry Qualifications for Full and Part-Time Programmes:
|
|||
DISTANCE LEARNING PROGRAMMES | |||
34 | Diploma in Public Administration | 3 Semesters | |
35 | Diploma in Human Resource Management | 3 Semesters |
Entry Qualifications for Distance Learning Programmes:
- Direct entry – Grade 12 Certificate with 5 credits
- Mature age entry – 3 ‘O’ Levels with relevant Certificate
Ten Unique Advantages of NIPA
- Highly qualified and experienced staff
- State-of-the art training facilities
- Hostel facilities
- Well-Stocked Library
- Well-Serviced NIPA Clinic
- Conducive Learning Environment
- Practical Approach to training, research and consultancy
- Centrally located and easily accessible
- Student Cafeteria
- Affordable Fees
Method of Application
- Applications Forms can be obtained from NIPA Main Campus at a fee.
- Applicants from outside Lusaka can download the Application Form from the NIPA Website. They will be required to pay an application fee on submission of the completed Form.
- Application Forms must be accompanied by photo copies of relevant Certificates.